Description
| Total Height: | 30m |
|---|---|
| Footprint: | 10×10m |
| Max Rotation Speed: | 8rpm |
| Max Ascent Speed: | 1.8m/s |
| Max Descent Speed: | 5m/s |
| Max Operating Height: | 22.5m |
| Passenger Height Requirement: | 1.2m to 1.9m |
| Restraint System: | Adjustable lap bar + safety belt |
| Theoretical Capacity: | 240 riders/hour |
| Single Cabin Capacity: | 37 passengers per cabin |
| Ride Duration: | 150 seconds |
| Single Cabin Capacity: | 16 passengers per cabin |
| Drive Power: | 82.5kW |
| Total Power: | 100kW |










